Inverter Heat Pump Supplier
DC inverter heat pump rated heat production range: (7 ℃) 8.01-80KW.
All models are equipped with high-efficiency tank heat exchangers.
DC inverter compressor heat pump operating temperature: -35℃-43℃.
Maximum water discharge temperature: 60℃.
Throttling method: Electronic expansion valve.
DC Inverter Heat Pump Compressor
3P, 5P, 6P, 8P, and 10P inverter heat pump adopts the Panasonic twin rotary DC inverter compressor.
18P, 36P inverter heat pump adopts Hitachi DC inverter compressor (EVI scroll inverter compressor).
You can choose different brands of heat pump compressors according to your needs, such as Daikin inverter heat pump compressors, Mitsubishi inverter heat pump compressors, Copeland inverter heat pump compressors, Danfoss inverter heat pump compressors, INVOTECH inverter heat pump compressors, etc.


DC Inverter Heat Pump Parts
Four-way reversing valve adopts the Saginomiya STF-H series.
The electronic expansion valve adopts the Saginomiya UKV series.
Schneider contactors.
The original compressor drive is used.
What Inverter Heat Pump We Supply
3P, 5P, 6P, 8P, and 10P (Panasonic twin rotary DC inverter compressor), 18P, 36P (Hitachi DC inverter compressor).
Inverter Heat Pump Specification Parameters
- 3HP Unit
- 5HP Unit
- 6HP Unit
- 8HP Unit
- 10HP Unit
- 18HP Unit
- 36HP Unit
| Rated heat production | (7℃)8.01kW |
| Rated heating power | (7℃)2.31kW |
| Nominal cooling capacity | (-12℃)6.65kW |
| Nominal heating input power | (-12℃)2.75kW |
| Low-temperature heat production | (-20℃)5.62kW |
| Rated cooling capacity | (35℃)6.01kW |
| Max. discharge water temperature | 60℃ |
| Condensate side flow | ≥2m³/h |
| Rated heat production | (7℃)14kW |
| Rated heating power | (7℃)3.58kW |
| Nominal cooling capacity | (-12℃)11kW |
| Nominal heating input power | (-12℃)4.31kW |
| Low-temperature heat production | (-20℃)8.51kW |
| Rated cooling capacity | (35℃)12kW |
| Max. discharge water temperature | 60℃ |
| Condensate side flow | ≥3m³/h |
| Rated heat production | (7℃)16.51kW |
| Rated heating power | (7℃)4.58kW |
| Nominal cooling capacity | (-12℃)13.01kW |
| Nominal heating input power | (-12℃)4.98kW |
| Low-temperature heat production | (-20℃)10.5kW |
| Rated cooling capacity | (35℃)14kW |
| Max. discharge water temperature | 60℃ |
| Condensate side flow | ≥3.5m³/h |
| Rated heat production | (7℃)22kW |
| Rated heating power | (7℃)6.15kW |
| Nominal cooling capacity | (-12℃)17kW |
| Nominal heating input power | (-12℃)6.73kW |
| Low-temperature heat production | (-20℃)13.8kW |
| Rated cooling capacity | (35℃)19kW |
| Max. discharge water temperature | 60℃ |
| Condensate side flow | ≥4.5m³/h |
| Rated heat production | (7℃)28kW |
| Rated heating power | (7℃)7.82kW |
| Nominal cooling capacity | (-12℃)20kW |
| Nominal heating input power | (-12℃)7.9kW |
| Low-temperature heat production | (-20℃)15.01kW |
| Rated cooling capacity | (35℃)22kW |
| Max. discharge water temperature | 60℃ |
| Condensate side flow | ≥4.5m³/h |
| Rated heat production | (7℃)40kW |
| Rated heating power | (7℃)11.14kW |
| Nominal cooling capacity | (-12℃)34kW |
| Nominal heating input power | (-12℃)13.28kW |
| Low-temperature heat production | (-20℃)25kW |
| Rated cooling capacity | (35℃)36kW |
| Max. discharge water temperature | 60℃ |
| Condensate side flow | ≥6.5m³/h |
| Rated heat production | (7℃)80kW |
| Nominal heat production | (-12℃)68kW |
| Nominal heating power | (-12℃)26.5kW |
| Rated cooling capacity | 72kW |
| Low-temperature heat production | (-20℃)50kW |
| Max. discharge water temperature | 60℃ |
| Condensate side flow | ≥13m³/h |
Inverter Heat Pump One-stop Service
In addition to providing you with customized services, we can also provide you with a one-stop Inverter Heat Pump service.
So whether you need an inverter heat pump unit or an inverter heat pump compressor we can offer you a competitive price.




The video explains the main components of a heat pump unit (compressor, four-way directional valve, check valve, expansion valve, heat exchanger) and how it works.
Video content includes air-to-air heat pumps, air-to-water heat pumps, ground-source heat pumps, and water-source heat pumps.












